menu

Á¦Ç°¼Ò°³

ÀüÀÚ±âÀ¯·®°è
Home > Product > ÀüÀÚ±âÀ¯·®°è > MTM-200C
MTM-200C
Flange type
Specification
Model Size Process connection Accuracy Measuring range Lining meterial Fluid temperature


 
Ambient Temperature Conductivity Power supply
 
Display

 
Output
 
Communication Protection class Test & diagnosis Special Function Option
MTM-200C 3 ~ 2000mm Flange type KS, ANSI, DiN ¡¾0.5%£¬¡¾0.3%or¡¾0.2% are selectable 0.1 ~ 15m/s PTFE, PFA, Neoprene, POLY PTFE(PFA) : -40~130¡É
Neoprene : -20~70¡É
Poly : -10~60¡É
Remote : -40~180¡É
-25~60¡É 20 ¥ìs / cm AC 85 ~ 250V, 50/60HZ
DC 24V ¡¾ 10%
Flowrate(5-digit)
Totalizer(9-digit)
With backlight
Analog : DC 4~20mA
Pulse : 8~30V(open collector)
RS-485(MODBUS, RTU), RS-232 IP65 / IP68(optional) Self-diagnosis, Fail record, Current output test, Control input/output test, Emulation test mode, ETC - -
Dimension
Nominal pressure External Dimension reference
PTFE/PFA Neoprene L H weight
3 4 200(PFA) 90 220 4
6 200(PFA) 90 220 5
10 200 / 90 220 6
15 200 / 95 220 8
20 200 / 105 220 10
25 200 / 115 223 12
32 200 / 140 240 13
40 200 200 150 250 14
50 200 200 165 263 15
65 250 250 185 283 18
80 250 250 200 290 20
100 250 250 235 318 25
125 250 250 270 350 28
150 300 300 300 380 30
200 1.6 350 350 340 430 50
250 450 450 405 495 70
300 500 500 460 547 95
350 550 550 520 602 120
400 600 600 580 665 140
450 600 600 640 720 160
500 600 600 715 783 200
600 600 600 840 897 280
700 1 700 700 895 982 350
800 800 800 1015 1092 400
900 900 900 1115 1192 480
1000 1000 1000 1230 1299 550
1200 0.6 1200 1200 1405 1488 660
1400 1400 1400 1630 1700 750
1600 1600 1600 1830 1924 850
1800 1800 1800 2045 2134 980
2000 2000 2000 2265 2344 1200
Display & Drawing
FLOW RANGE TABLE
Model Selection Guide
Structure Circuit of Converter
Installation